Ensure plus advanced coffee 4 bottles 220 ml
Description
ENSURE PLUS ADVANCE
DescriptionEnsure Plus Advance is a high-calorie oral nutritional supplement (1.5 kcal/ml) with an exclusive combination of HMB*, protein and vitamin D to effectively prevent muscle loss.
It prevents loss of muscle tone in patients and those forced to remain immobilized and promotes the recovery of muscle mass during convalescence.
HMB (beta-hydroxy-beta-methylbutyric acid) is a metabolite of the essential amino acid leucine, which specifically supports protein synthesis and helps prevent the breakdown of endogenous proteins.
It is particularly suitable for:
- in case of malnutrition;
- in case of high protein needs;
- to counteract loss of muscle mass due to age;
- for recovery after hospitalization and/or illness;
- in case of fragility.
Coffee flavor, available in a practical bottle.
Foods for special medical purposes.
ingredients
Water, hydrolyzed corn starch, milk protein, sucrose, vegetable oils (canola, corn), soy protein isolate, minerals (potassium citrate, sodium citrate, tricalcium phosphate, magnesium carbonate, potassium chloride, ferrous sulfate, zinc sulfate, manganese sulfate, copper sulfate, sodium molybdate, potassium iodide, chromium chloride, sodium selenate), FOS*, CaHMB**, flavors, emulsifier: soy lecithin, stabilizers (E460, E466, E418), choline chloride, vitamins (C, E, niacinamide, calcium pantothenate, beta-carotene, B6, B1, B2, vitamin A palmitate, folic acid, K1, D3, biotin, B12), L-carnitine.
fructooligosaccharides
** Calcium beta-hydroxybeta-methylbutyrate monohydrate
Nutritional characteristics
| Average analysis per 220 ml | |
| Energy | 1.5 kcal/ml |
| Energy | 330 kcal/unit |
| PROTEIN % of AE T | 20 grams 24 |
| HMB+ % of AE T | 1.2g 1 |
| Carbohydrates % of AE T | 37 grams 45 years old |
| fiber | 1.7g |
| fructooligosaccharides % of AE T | 1.7g 1 |
| LIPID % of AE T of which SAFA of which MUFA of which PUFA of which MCT | 11 grams 29 grams 1.0g (10%) 5.0g (50%) 4.0g (40%) - |
| n-6:n-3 | 5.6:1 |
| Sodium | 330 mg (14.4 mmol) |
| Potassium | 594 mg (15.2 mmol) |
| Chlorine | 139 mg (3.9 mmol) |
| Football | 499 mg (12.5 mmol) |
| Phosphorus | 260 mg (8.4 mmol) |
| Magnesium | 55 mg (2.3 mmol) |
| Iron | 4.6 mg |
| Zinc | 3.9 mg |
| Copper | 0.5 mg |
| Manganese | 1mg |
| Iodine | 48 mcg |
| MOLYBDENUM | 33 mcg |
| Chromium | 19 mcg |
| Selenium | 20 mcg |
| Vitamin A (RE) | 264 mcg (1760 IU) |
| of which β-carotene (ER) | 132 mcg (1320 IU) |
| Vitamin D | 13 mcg (500 IU) |
| Vitamin E (alpha-TE) | 5.5 mg (8.1 IU) |
| Vitamin K | 33 mcg |
| Vitamin C | 35 mg |
| Vitamin B1 | 0.6 mg |
| Vitamin B2 | 0.7 mg |
| Vitamin B6 | 0.7 mg |
| Vitamin B12 | 1.4 mcg |
| Niacin (NE) | 6.6 mg |
| Folic acid | 77 mcg |
| Biotin | 13 mcg |
| Pantothenic acid | 2.4 mg |
| Osmolarity | 557 mOsm/liter |
| hill | 154 mg |
| taurine | - |
| Carnitine | 40 mg |
| Cascade | 168 ml |
| Kcal:N | 103:1 |
Conservation
Store at a temperature between 15 and 30 °C.
Format
4 bottles of 220 ml.
Features
| Product code | 626101 |
| Category | Special Nutrition for the Digestive System, Healthy digestion, Useful kits |
| Product line | Ensure |
| Delivery from | Italy |
Reviews
All reviews
There are no reviews for this product.